|
|
|
|
|
||||||
| Where to? | Councillors | Committees | Agenda & Minutes | Annual Meeting | Flood Plan |
|
Approved meeting minutes are available
here following approval at
the next meeting, and are displayed on the notice board in
the High Street and at the Resource
Centre |
2010
| Date | Event | Agenda | Minutes | Summary | Clerk | RFO | MSDC | SCC | Police | Website | Misc |
| 9 Jan | Parish Surgery | ||||||||||
| 11 Jan | Finance & Planning Meeting | Agenda | Minutes | ||||||||
| 18 Jan | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | |||||
| 8 Feb | Finance & Planning Meeting | Agenda | Minutes | Report | Budget 10/11 | ||||||
| 15 Feb | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | |||||
| 8 Mar | Finance & Planning Meeting | Agenda | Minutes | ||||||||
| 15 Mar | Ordinary Meeting | Minutes | Summary | ||||||||
| 3 Apr | Parish Surgery | ||||||||||
| 12 Apr | Finance & Planning Meeting | Agenda | Minutes | Report | |||||||
| 19 Apr | Ordinary Meeting | Agenda | Minutes | Summary | Report | ||||||
| 26 Apr | Annual Parish Meeting | Agenda | Reports | ||||||||
| 10 May | Finance & Planning Meeting | Minutes | Report | ||||||||
| 17 May | Annual Parish Council Meeting | Agenda | Minutes | Summary | Report | Report | |||||
| 14 Jun | Finance & Planning Meeting | Agenda | Minutes | Report | |||||||
| 21 Jun | Ordinary Meeting | Agenda | Summary | Report | Report | ||||||
| 3 Jul | Parish Surgery | ||||||||||
| 12 Jul | Finance & Planning Meeting | Agenda | |||||||||
| 19 Jul | Ordinary Meeting | Agenda | Summary | ||||||||
| 9 Aug | Finance & Planning Meeting | ||||||||||
| 16 Aug | Ordinary Meeting (may be cancelled) |
||||||||||
| 13 Sep | Finance & Planning Meeting | ||||||||||
| 20 Sep | Ordinary Meeting | ||||||||||
| 2 Oct | Parish Surgery | ||||||||||
| 11 Oct | Finance & Planning Meeting | ||||||||||
| 18 Oct | Ordinary Meeting | ||||||||||
| 8 Nov | Finance & Planning Meeting | ||||||||||
| 15 Nov | Ordinary Meeting | ||||||||||
| 13 Dec | Combined meeting |
2009
| Date | Event | Agenda | Minutes | Summary | Clerk | MSDC | SCC | Police | Website | Misc |
| 10 Jan | Parish Council Surgery | |||||||||
| 12 Jan | Planning Meeting | Minutes | ||||||||
| 19 Jan | Ordinary Meeting | Agenda | Minutes | Report | Report | Report | ||||
| 26 Jan | Extraordinary Meeting | Agenda | Minutes | |||||||
| 5 Feb | Income & Expenditure 07/08 | Report | ||||||||
| 9 Feb | Finance & Planning Meeting | Agenda | Minutes | |||||||
| 16 Feb | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | ||||
| 9 Mar | Finance & Planning Meeting | Agenda | Minutes | Report | Report | Report | ||||
| 16 Mar | Ordinary Meeting | Agenda | Minutes | Summary | Report | |||||
| 4 Apr | Parish Council Surgery | |||||||||
| 20 Apr | Ordinary Meeting | Agenda | Minutes | Report | Report | Report | ||||
| 27 Apr | Annual Parish Meeting | Report | Report | Reports | ||||||
| 11 May | Finance & Planning Meeting | Agenda | Minutes | |||||||
| 18 May | Annual Parish Council Meeting | Agenda | Minutes | Summary | Report | |||||
| 8 Jun | Finance & Planning Meeting | Agenda | Minutes | Report | ||||||
| 15 Jun | Ordinary Meeting | Agenda | Minutes | Summary | Report | |||||
| 4 Jul | Parish Council Surgery | |||||||||
| 13 Jul | Finance & Planning Meeting | Agenda | Minutes | Report | ||||||
| 20 Jul | Ordinary Meeting | Agenda | Minutes | Report | Report | Report | ||||
| 10 Aug | Finance & Planning Meeting | |||||||||
| 17 Aug | Ordinary Meeting | Agenda | Minutes | Report | Report | |||||
| 14 Sep | Finance & Planning Meeting | Agenda | Minutes | Report | ||||||
| 21 Sep | Ordinary Meeting | Agenda | Minutes | Report | ||||||
| 3 Oct | Parish Council Surgery | |||||||||
| 12 Oct | Finance & Planning Meeting | Agenda | Minutes | |||||||
| 19 Oct | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | ||||
| 9 Nov | Finance & Planning Meeting | Agenda | Minutes | |||||||
| 16 Nov | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | ||||
| 14 Dec | Finance & Planning Meeting | Agenda | Summary | |||||||
| 21 Dec | Cancelled |
2008 (Some MSDC, SCC and Police
reports are embedded in the Minutes)
| Date | Event | Agenda | Minutes | Summary | Clerk | MSDC | SCC | Police | Misc |
| 14 Jan | Ordinary Meeting | Summary | |||||||
| 21 Jan | Ordinary Meeting | Minutes | Summary | ||||||
| 21 Jan | Precept 08/09 | Report | |||||||
| 21 Jan | Referral to Standards Board | Report | |||||||
| 18 Feb | Ordinary Meeting | Agenda | Minutes | Report | Report | Report | |||
| 18 Feb | Email re Corsican pines | Report | |||||||
| 18 Feb | Community Education | Report | |||||||
| 18 Feb | Sir Robert Hitcham Foundation | Report | |||||||
| 18 Feb | Statement from Cllr Cockerton | Report | |||||||
| 10 Mar | Ordinary Meeting | Agenda | Minutes | Summary | |||||
| 17 Mar | Ordinary Meeting | Agenda | Minutes | Summary | |||||
| 5 Apr | Parish Council Surgery | ||||||||
| 21 Apr | Ordinary Meeting | Agenda | n/a | Summary | |||||
| 12 May | Annual Parish Meeting | n/a | Summary | Reports | |||||
| 19 May | Annual Parish Council Meeting | Agenda | Minutes | Summary | |||||
| 16 Jun | Ordinary Meeting | Minutes | Summary | ||||||
| 30 Jun | Ordinary Meeting | Agenda | Minutes | ||||||
| 5 Jul | Parish Council Surgery | Summary | |||||||
| 14 Jul | Finance & Planning Meeting | Minutes | Report | Report | |||||
| 21 Jul | Ordinary Meeting | Agenda | Minutes | ||||||
| 11 Aug | Ordinary Meeting | Agenda | Minutes | ||||||
| 8 Sep | Extraordinary Meeting | Minutes | |||||||
| 15 Sep | Ordinary Meeting | Minutes | Summary | ||||||
| 20 Oct | Ordinary Meeting | Agenda | Minutes | Summary | |||||
| 10 Nov | Ordinary Meeting | Minutes | |||||||
| 17 Nov | Ordinary Meeting | Minutes | |||||||
| 15 Dec | Ordinary Meeting | Agenda | Minutes | Summary | Report | Report | Report |
|
Approved meeting minutes |
|||||||
| 2007 | |||||||
| 8 Jan 07 | 15 Jan 07 | 12 Feb 07 | 19 Feb 07 | 12 Mar 07 | 19 Mar 07 | 16 Apr 07 | 14 May 07 (1) |
| 21 May 07 | 11 June 07 | 18 June 07 | 9 July 07 | 16 July 07 | 10 Sep 07 | 17 Sep 07 | 8 Oct 07 (3) |
| 15 Oct 07 | 12 Nov 07 (3) | 19 Nov 07 | 10 Dec 07 | 17 Dec 07 (3) | |||
| 2006 | |||||||
| 16 Jan 06 | 19 Jan 06 | 13 Feb 06 | 16 Feb 06 | 13 Mar 06 | 16 Mar 06 | 24 Apr 06 | 27 Apr 06 |
| 15 May (2) | 18 May 06 (1) | 12 Jun 06 (2) | 15 Jun 06 | 10 Jul 06 (2) | 17 Jul 06 | 21 Aug 06 (2) | 18 Sep 06 (2) |
| 9 Oct 06 (2) | 13 Nov 06 (2) | 20 Nov 06 | 11 Dec 06 (2) | 18 Dec 06 | |||
| 2005 | |||||||
| 20 Jan 05 | 17 Feb 05 | 17 Mar 05 | 21 Apr 05 | 19 May 05 (1) | 16 Jun 05 | 27 Jun 05 | 18 Jul 05 |
| 21 Jul 05 | 12 Aug 05 | 15 Sep 05 | 20 Oct 05 | 17 Nov 05 | 12 Dec 05 | 15 Dec 05 | |
|
(1)
Annual
Parish Meeting (2) Planning Meeting (3) Cancelled |
|||||||
| Meeting summaries | ||||||
| 2007 | ||||||
| 8 & 15 Jan 07 | 12 & 19 Feb 07 | 12 & 19 Mar 07 | 16 Apr 07 | Jun 07 | 9 & 16 Jul 07 | 10 & 17 Sep 07 |
| Oct 07 | Nov 07 | Dec 07 | ||||
| 2006 | ||||||
| 16 & 19 Jan 06 | 13 & 16 Feb 06 | 13 & 16 Mar 06 | 24 & 27 Apr 06 | 15 & 18 May 06 | 12 & 15 Jun 06 | 10 & 17 Jul 06 |
| 21 Aug 06 | 11 & 18 Sep 06 | 9 & 16 Oct 06 | 13 & 20 Nov 06 | |||
| 2005 | ||||||
| 20 Jan 05 | 17 Feb 05 | 17 Mar 05 | 21 Apr 05 | 16 Jun 05 | 27 Jun 05 (1) | 21 Jul 05 |
| 12 Aug 05 | 15 Sep 05 | 20 Oct 05 | 17 Nov 05 | 12 Dec 05 | 12 & 15 Dec 05 | |
| (1) Extraordinary Planning Meeting | ||||||
This page was last updated on Monday, 26 July 2010 at 11:47
Sponsored by:
| The site for the community, about the community, by the community. |